Add-Ons are extensions that can be installed to your account. There are free and paid add-ons, based on the plan you choose.
Add-Ons differ from plan to plan.
To access Add-Ons, go to Settings > Add-Ons or click here. In this page, you will find Add-Ons with their description and prices.
The table below shows a comparison of the Add-Ons for each plan:
Basic | Lite | Pro | Ultimate | |
Add 10000 Email Credits/mo | ✓ | ✓ | ✓ | ✓ |
Add 20000 Email Credits/mo | ✓ | ✓ | ✓ | ✓ |
Add 100000 Email Credits/mo | ✓ | ✓ | ✓ | ✓ |
20 Additional Goals Conversion | ✓ | ✓ | ✓ | ✓ |
5 Additional Behavioral Webhooks | ✓ | ✓ | ✓ | ✓ |
50000 Email Credits/mo | ✓ | ✓ | ✓ | ✓ |
50 Screenshot Credits/mo | ✓ | ✓ | ✓ | ✓ |
100 Screenshot Credits/mo | ✓ | ✓ | ✓ | ✓ |
200 Screenshot Credits/mo | ✓ | ✓ | ✓ | ✓ |
Manage 10 Social Profiles | ✓ | ✓ | ✓ | ✓ |
Unlimited Social Media Profiles | ✓ | ✓ | ✓ | ✓ |
Landing Pages | ✓ | ✓ | ✓ | ✓ |
Users & workflow | ✓ | Add 10 Team Members | Add 10 Team Members | Add 10 Team Members |
Unlimited Customer Journeys | ✓ | ✓ | ✓ | ✓ |
Lead Scoring | ✓ | ✓ | Additional 20K Leads | Additional 20K Leads |
Salesforce Sync | ✓ | ✓ | ✓ | ✓ |
Hubspot Sync | ✓ | ✓ | ✓ | ✓ |
Zoho Sync | ✓ | ✓ | ✓ | ✓ |
Google Analytics | Free | Part of Plan | Part of Plan | Part of Plan |
HeatMap | Free | Part of Plan | Part of Plan | Part of Plan |
Browser Push Notification | Free | Part of Plan | Part of Plan |
Part of Plan |